There is a possibility that the data are imperfect. There is a possibility that the data are not obtained ideally.
The data is suited for Metamerism Art 2014. Spectral data has 81 scalar values from 400 nm to 800 nm with 5 nm interval.
Manufacturer | Type | MAX forward current (IF) | Forward voltage Vf |
A-BRIGHT | AL-314IP1C-002 | 20mA | 3.5V |
A-BRIGHT | AL-5C3UVC-3A-004 | 20mA | 3.2V |
SHARP | GL3HD402E0S | 20mA | 2.0V |
SHARP | GL3HY401E0S | 20mA | 2.0V |
SHARP | GL5HD44 | 20mA | 2V |
SHARP | GL5JG8 | 20mA | 2.1V |
SHARP | GL5PR8 | 20mA | 2.1V |
SHARP | GL5UR2K1 | 20mA | 1.85V |
HRD | HCEH-A32A-32 | 20mA | 3.3V |
HRD | HCEH-A51A-32 | 20mA | 3.3V |
HRD | HWDH-A51A-12 | 30mA | 3.6V |
PARA LIGHT ELECTRONICS | L-314ED | 20mA | 2.1V |
PARA LIGHT ELECTRONICS | L-314GD | 20mA | 2.2V |
PARA LIGHT ELECTRONICS | L-314YD | 20mA | 2.15V |
PARA LIGHT ELECTRONICS | L-513ET | 20mA | 2.1V |
PARA LIGHT ELECTRONICS | L-513GT | 20mA | 2.2V |
PARA LIGHT ELECTRONICS | L-513LRT | 20mA | 1.8V |
PARA LIGHT ELECTRONICS | L-513YT | 20mA | 2.15V |
NICHIA | NSPB300B | 20mA | 3.2V |
NICHIA | NSPB500AS | 20mA | 3.2V |
NICHIA | NSPB510AS | 20mA | 3.2V |
NICHIA | NSPG500S | 20mA | 3.5V |
NICHIA | NSPL500DS | 20mA | 3.2V |
NICHIA | NSPL510DS | 20mA | 3.2V |
NICHIA | NSPL570DS | 20mA | 3.2V |
NICHIA | NSPW300DS | 20mA | 3.2V |
NICHIA | NSPW500DS | 20mA | 3.2V |
NICHIA | NSPW510DS | 20mA | 3.2V |
OptoSupply | OS4BFLA131U | 100mA | 3.3V |
OptoSupply | OS4WFLA131U | 100mA | 3.3V |
OptoSupply | OS5RKDA131U | 150mA | 2.3V |
OptoSupply | OS5YADA131U | 150mA | 2.3V |
OptoSupply | OS6OGDA131U | 150mA | 2.3V |
OptoSupply | OSB5SADSA4D | 20mA | 3.1V |
OptoSupply | OSG58DA131U | 100mA | 3.3V |
OptoSupply | OSG5DA5111A | 20mA | 3.1V |
OptoSupply | OSG5DADSA4D | 20mA | 3.1V |
OptoSupply | OSM5DK5111A | 20mA | 3.1V |
OptoSupply | OSM5DK5JA2D | 20mA | 3.1V |
OptoSupply | OSOR5111A-TU | 20mA | 2.0V |
OptoSupply | OSR5PA5201A-VW | 20mA | 2.1V |
OptoSupply | OSR5PADSA4D | 20mA | 2.1V |
OptoSupply | OSW5DK5JA2D | 20mA | 3.1V |
SEIWA | SDPH53C0C0000 | 20mA | 3.4V |
SEIWA | SDPW50B0C0000 | 20mA | 3.4V |
Toricon | THCW6A-3A25-C | 20mA | 3.3V |
Toricon | THWW6A-3A25-C | 20mA | 3.3V |
TOSHIBA | TLGE23TP | 20mA | 2.0V |
TOSHIBA | TLOH20TP | 20mA | 2.0V |
TOSHIBA | TLPYE23TP | 20mA | 2.0V |
TOSHIBA | TLSH20TP | 20mA | 2.0V |
TOSHIBA | TLYH20TP | 20mA | 2.0V |
Toricon | TUCW6D-5A15-A | 20mA | 3.1V |
This data is permitted to use freely.
We are not responsible from any troubles which are caused by this data.
We do not answer to any questions how to use, how the data obtained, and what kind of data format is used.